Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/kW110.0000 | Local Government Nonprofit Schools State Government Institutional | Lighting |
$/kWh0.0300 | Local Government Nonprofit Schools State Government Institutional | Lighting |
min $/kW105.0000 | Local Government Nonprofit Schools State Government Institutional | LED Lighting |
max $/kW180.0000 | Local Government Nonprofit Schools State Government Institutional | LED Lighting |
min $/kWh0.0500 | Local Government Nonprofit Schools State Government Institutional | LED Lighting |
max $/kWh0.0600 | Local Government Nonprofit Schools State Government Institutional | LED Lighting |
min $/kW250.0000 | Local Government Nonprofit Schools State Government Institutional | Chillers |
max $325.0000 | Local Government Nonprofit Schools State Government Institutional | Chillers |
min $/kWh0.0500 | Local Government Nonprofit Schools State Government Institutional | Chillers |
max $0.0800 | Local Government Nonprofit Schools State Government Institutional | Chillers |
min $/kW170.0000 | Local Government Nonprofit Schools State Government Institutional | Motor VFDs |
max $200.0000 | Local Government Nonprofit Schools State Government Institutional | Motor VFDs |
min $/kWh0.0300 | Local Government Nonprofit Schools State Government Institutional | Motor VFDs |
max $0.0600 | Local Government Nonprofit Schools State Government Institutional | Motor VFDs |
min $/W-CEC-AC120.0000 | Local Government Nonprofit Schools State Government Institutional | Motors |
max $180.0000 | Local Government Nonprofit Schools State Government Institutional | Motors |
min $/kWh0.0200 | Local Government Nonprofit Schools State Government Institutional | Motors |
max $0.0700 | Local Government Nonprofit Schools State Government Institutional | Motors |
min $/kW95.0000 | Local Government Nonprofit Schools State Government Institutional | Windows |
max $180.0000 | Local Government Nonprofit Schools State Government Institutional | Windows |
min $/kWh0.0200 | Local Government Nonprofit Schools State Government Institutional | Windows |
max $0.0600 | Local Government Nonprofit Schools State Government Institutional | Windows |
min $/kW150.0000 | Local Government Nonprofit Schools State Government Institutional | Roofs |
max $240.0000 | Local Government Nonprofit Schools State Government Institutional | Roofs |
min $/kWh0.0600 | Local Government Nonprofit Schools State Government Institutional | Roofs |
max $0.0900 | Local Government Nonprofit Schools State Government Institutional | Roofs |
$/kW175.0000 | Local Government Nonprofit Schools State Government Institutional | Other EE |
$/kWh0.0600 | Local Government Nonprofit Schools State Government Institutional | Other EE |
The CitySmart Program was designed to assist local government entities become more energy efficient through lowering operational costs, improving environmental quality on their jurisdictions, and helping to meet environmental and efficiency regulations. The program provides technical and financial support to help these local governments implement energy efficiency projects and improvements. Contact utility or program representative to see more details on the program, incentives, and technical assistance offered.