Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
max kW50.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
$/W1.0500 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
$/W0.9000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
min kW50.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
max kW100.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
$/W0.7500 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
min kW100.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
max kW150.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
$/W0.6000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
min kW150.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
max kW200.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
min kW200.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
max kW250.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
$/W0.4500 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
min kW250.0000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
$/W0.3000 | Commercial Local Government Nonprofit Installers/Contractors Multifamily Residential Institutional | Geothermal Electric Solar Thermal Electric Solar Photovoltaics Biomass Combined Heat & Power Fuel Cells using Non-Renewable Fuels Landfill Gas Wind (Small) Hydroelectric (Small) |
The Rhode Island Commerce Corporation (Commerce RI) seeks to fund commercial scale renewable energy projects generating electricity for onsite- consumption. Commerce RI provides incentives for renewable-energy projects. Incentive programs are funded by the Rhode Island Renewable Energy Fund (REF) and alternative compliance payments (ACPs) from the state’s renewable portfolios standard (RPS).
Eligibility
Any legal business entity, municipality, non-profit, and affordable housing are eligible for funding. All projects must be located on Rhode Island and must be used for on-site consumption. Grants are available for electricity-generating renewable-energy systems greater than 10 kilowatts (kW). Eligible technologies include solar, wind, ocean, small hydro, biomass, and fuel cells. Customers participating in the RE Growth Program offered by National Grid are not eligible for the program.
Program description
The program has different incentive levels for directly owned systems and third party owned systems. Incentive amounts are as follows:
Direct Ownership | Third Party Owned | System Size |
---|---|---|
$1.05/W | $0.70/W | For the first 0-50kW |
$0.90/W | $0.55/W | For the 2nd 50kW (up to 100 kW) |
$0.75/W | $0.40/W | For the 3rd 50 kW (up to 150 kW) |
$0.60/W | $0.25/W | For the 4th 50 kW (up to 200 kW) |
$0.45/W | $0.25/W | For the 5th 50 kW (up to 250 kW) |
$0.30/W | $0.25/W | For all installed capacity over first 250 kW |
Commercial Scale Incentive is capped at $200,000 per project for directly owned systems and $100,000 per project for third party owned systems. Project owners must have conducted an energy audit prior to application submittal. Commerce RI does not mandate that the REC’s go to any particular party. It is up to the installers and customers to decide who owns the REC’s.
The application to the Renewable Energy Fund, must demonstrate the following:
Technology specific information:
For Solar:
For Wind:
For Hydro:
Name | Enacted Date | Effective Date | Expired Date |
---|---|---|---|
RIGL §42-64-13.2 |