Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/ton200.0000 | Commercial Local Government Nonprofit State Government Federal Government | Heat pumps |
max $/ton800.0000 | Commercial Local Government Nonprofit State Government Federal Government | Heat pumps |
min $/Unit200.0000 | Commercial Local Government Nonprofit State Government Federal Government | Programmable Thermostats |
min $/Unit50.0000 | Commercial Local Government Nonprofit State Government Federal Government | Water Heaters |
max $/Unit500.0000 | Commercial Local Government Nonprofit State Government Federal Government | Water Heaters |
min $/Unit50.0000 | Commercial Local Government Nonprofit State Government Federal Government | Food Service Equipment Commercial Cooking Equipment Commercial Refrigeration Equipment |
max $/Unit500.0000 | Commercial Local Government Nonprofit State Government Federal Government | Food Service Equipment Commercial Cooking Equipment Commercial Refrigeration Equipment |
$/square foot3.0000 | Commercial Local Government Nonprofit State Government Federal Government | Windows |
min $/Unit25.0000 | Commercial Local Government Nonprofit State Government Federal Government | Clothes Washers |
max $/Unit125.0000 | Commercial Local Government Nonprofit State Government Federal Government | Clothes Washers |
Columbia River PUD offers a variety of rebates to commercial and industrial customers who make energy saving improvements to facilities. Visit Columbia River PUD's website for specific program guidelines and requirements.