Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/Unit800.0000 | Commercial Nonprofit Residential Federal Government Multifamily Residential Low Income Residential | Solar Water Heat |
$/kW500.0000 | Residential Low Income Residential | Solar Photovoltaics |
max $2000.0000 | Residential Low Income Residential | Solar Photovoltaics |
$/kW500.0000 | Commercial Nonprofit Federal Government Multifamily Residential | Solar Photovoltaics |
max $5000.0000 | Commercial Nonprofit Federal Government Multifamily Residential | Solar Photovoltaics |
$/kW500.0000 | Commercial Nonprofit Residential Federal Government Multifamily Residential Low Income Residential | Wind (All) Wind (Small) |
max $5000.0000 | Commercial Nonprofit Residential Federal Government Multifamily Residential Low Income Residential | Wind (All) Wind (Small) |
$/kWh (1 year)0.0500 | Commercial Nonprofit Residential Federal Government Multifamily Residential Low Income Residential | Hydroelectric (Small) |
max $5000.0000 | Commercial Nonprofit Residential Federal Government Multifamily Residential Low Income Residential | Hydroelectric (Small) |
Central Lincoln People's Utility District provides financial incentives for its commercial and residential customers to install photovoltaic (PV), solar water heating, wind, and hydro electric systems on their property. The Total Solar Resource Fraction for the location of any solar energy system must be at least 75%. In addition to receiving this incentive, systems that produce electricity can participate in net metering. More information and all the necessary applications are available at the program web site above.