Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/Unit120.0000 | Multifamily Residential | Clothes Washers |
$/Unit35.0000 | Commercial Multifamily Residential | Refrigerators/Freezers |
$/Unit300.0000 | Commercial Multifamily Residential | Furnaces |
min $/MBTUh8000.0000 | Commercial Multifamily Residential | Boilers |
max $/MBTUh10000.0000 | Commercial Multifamily Residential | Boilers |
min $/Unit200.0000 | Commercial | Heat pumps |
max $800.0000 | Commercial | Heat pumps |
max % of cost50.0000 | Commercial Multifamily Residential | Lighting Lighting Controls/Sensors |
min $/MBTUh2750.0000 | Commercial | Water Heaters |
$/MBTUh4000.0000 | Commercial | Water Heaters |
min $/Unit35.0000 | Multifamily Residential | Water Heaters |
max $500.0000 | Multifamily Residential | Water Heaters |
min $/square foot0.2500 | Commercial Multifamily Residential | Insulation |
$/linear foot4.0000 | Commercial | Equipment Insulation |
min $/square foot2.0000 | Commercial Multifamily Residential | Windows |
min $/Unit400.0000 | Commercial | Food Service Equipment |
min $/Unit300.0000 | Commercial | Clothes Washers |
Note: Incentive offers are subject to funding availability and may change, see Energy Trust’s web site for current offerings.
Energy Trust of Oregon offers owners of multifamily properties, with two or more units, cash incentives for upgrades to windows, appliances, water heaters, building envelope, heating and cooling, energy efficient lighting and more. To be eligible for these incentives, the project must be located within the service territory of Portland General Electric, Pacific Power, NW Natural, Cascade Natural Gas or Avista. Multifamily properties are also eligible for solar incentives.
To learn more, visit the program web site or use the contact listed below.