Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/Unit50.0000 | Residential | Clothes Washers |
min $/Unit500.0000 | Residential | Water Heaters |
max $/Unit1000.0000 | Residential | Water Heaters |
min $/square foot0.3000 | Residential | Building Insulation |
max $/square foot0.6000 | Residential | Building Insulation |
$/square foot3.0000 | Residential | Windows |
$/Unit800.0000 | Residential | Solar Thermal Electric |
max $800.0000 | Residential | Solar Thermal Electric |
$/kW500.0000 | Residential | Solar Photovoltaics |
max $2000.0000 | Residential | Solar Photovoltaics |
$/kWh (1 year)0.0500 | Residential | Hydroelectric (Small) |
max $5000.0000 | Residential | Hydroelectric (Small) |
$/Unit40.0000 | Residential | Doors |
$/W-DC0.5000 | Residential | Wind (Small) |
max $5000.0000 | Residential | Wind (Small) |
$/fixture5.0000 | Residential | LED Lighting |
max % of cost70.0000 | Residential | LED Lighting |
min $/Unit300.0000 | Residential | Heat pumps |
max $/Unit1400.0000 | Residential | Heat pumps |
min $/Unit1200.0000 | Residential | Comprehensive Measures/Whole Building |
max $/Unit1400.0000 | Residential | Comprehensive Measures/Whole Building |
min $/Unit200.0000 | Residential | Duct/Air sealing |
max $/Unit250.0000 | Residential | Duct/Air sealing |
Central Lincoln People's Municipal Utility District (CLPUD) offers a variety of energy efficiency programs for residential customers to save energy in eligible homes. Rebates are available for appliances, heat pumps, water heaters, weatherization measures, lighting, replacement windows, and Energy Star Manufactured homes. All equipment must meet certain energy efficiency standards that are listed on the rebate application forms, which can be found on the program web site.