Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $150.0000 | Residential | Water Heaters |
max $300.0000 | Residential | Water Heaters |
min $20.0000 | Residential | Clothes Washers |
max $50.0000 | Residential | Clothes Washers |
min $200.0000 | Residential | Duct/Air sealing |
max $250.0000 | Residential | Duct/Air sealing |
min $300.0000 | Residential | Heat pumps |
max $1200.0000 | Residential | Heat pumps |
min $/square foot3.0000 | Residential | Windows |
max $/square foot4.0000 | Residential | Windows |
min $/square foot0.1000 | Residential | Building Insulation |
max $/square foot0.6500 | Residential | Building Insulation |
min $1200.0000 | Residential | Comprehensive Measures/Whole Building |
max $1500.0000 | Residential | Comprehensive Measures/Whole Building |
Columbia River PUD offers rebates for Energy Star manufactured homes, Energy Star appliances, duct sealing, ductless heat pumps, air-source heat pumps, Marathon water heaters, heat pump water heaters, and a variety of weatherization measures.
Columbia River PUD also has a team of Energy Experts who can provide residential customers with a free analysis of home energy use to identify potential energy savings opportunities. Customers should see the program web site or contact the Columbia River PUD Energy Experts for more information.