Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/Unit25.0000 | Commercial Industrial Federal Government | Lighting Controls/Sensors |
$/square foot0.2500 | Commercial Industrial Federal Government | Lighting Controls/Sensors |
min $/square foot0.1000 | Commercial Industrial Federal Government | Lighting |
min Tons6.0000 | Commercial Industrial Federal Government | Air conditioners |
max Tons25.0000 | Commercial Industrial Federal Government | Air conditioners |
$/ton30.0000 | Commercial Industrial Federal Government | Air conditioners |
$/square foot0.0500 | Commercial Industrial Federal Government | Reflective Roofs |
min $/ton50.0000 | Commercial Industrial Federal Government | Energy Mgmt. Systems/Building Controls |
max $/ton100.0000 | Commercial Industrial Federal Government | Energy Mgmt. Systems/Building Controls |
min $/horsepower60.0000 | Commercial Industrial Federal Government | Motor VFDs |
max $/horsepower250.0000 | Commercial Industrial Federal Government | Motor VFDs |
$/Unit125.0000 | Commercial Industrial Federal Government | Clothes Washers |
min $/Unit200.0000 | Commercial Industrial Federal Government | Dishwasher |
max $/Unit500.0000 | Commercial Industrial Federal Government | Dishwasher |
min $/horsepower10.0000 | Commercial Industrial Federal Government | Commercial Refrigeration Equipment |
max $/horsepower40.0000 | Commercial Industrial Federal Government | Commercial Refrigeration Equipment |
$/ton20.0000 | Commercial Industrial Federal Government | Commercial Refrigeration Equipment |
% of cost10.0000 | Construction Installers/Contractors | Comprehensive Measures/Whole Building |
Idaho Power offers incentives for its commercial and industrial customers in Idaho and Oregon to install new equipment above code in participating facilities. The utility provides rebates for lighting controls, HVAC equipment and controls, building shell measures, appliances using electrically-heated water, and refrigeration.
This program is for Idaho Power commercial or industrial customers on rate Schedule 7 (Small General Service, Small Commercial), Schedule 9 (Large General Service, Large Commercial), or Schedule 19 (Large Power Service). Only projects that are part of a new building, an expansion to an existing building, or a major renovation can qualify. Idaho Power also offers Custom Efficiency incentives for complex projects and Easy Upgrades for Simple Retrofits for commercial and industrial customers with projects that may not qualify for the Building Efficiency incentives. All Building Efficiency final applications must be submitted within 60 days of project completion. Extensive program details can be found on the program web site.
Third-party architects or engineers who support participants with designing energy efficiency measures or the supporting documentation are eligible to receive an incentive equal to 10% of the participants total incentive, up to $2,500.