Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/W0.1000 | Commercial | Daylighting |
min $/Unit4.0000 | Commercial | Lighting Controls/Sensors |
max $/Unit30.0000 | Commercial | Lighting Controls/Sensors |
min $/Unit30.0000 | Commercial | Commercial Cooking Equipment |
max $/Unit1000.0000 | Commercial | Commercial Cooking Equipment |
$/Unit90.0000 | Commercial | Vending Machine Controls |
min $/Unit30.0000 | Commercial | Commercial Refrigeration Equipment |
max $/Unit500.0000 | Commercial | Commercial Refrigeration Equipment |
$/horsepower150.0000 | Commercial | Pool Pumps |
min $/Unit2.0000 | Agricultural | Agricultural Equipment |
max $/Unit3.5000 | Agricultural | Agricultural Equipment |
min $/ton8.0000 | Commercial | Heat pumps Air conditioners |
max $/ton50.0000 | Commercial | Heat pumps Air conditioners |
$/Unit25.0000 | Commercial | Programmable Thermostats |
$/square foot0.7000 | Commercial | Windows |
min $/kWh0.0400 | Commercial | Custom/Others pending approval |
max $/kWh0.1000 | Commercial | Custom/Others pending approval |
Commercial, industrial and institutional customers of NV Energy can take advantage of a wide variety of incentives offered through the program for retrofit and new construction projects. Incentives and rules differ based upon whether equipment is for new construction or existing buildings. Complete details are available on the program website.