Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/W0.2000 | Commercial Industrial Residential | Solar Photovoltaics |
max kW25.0000 | Commercial Industrial Residential | Solar Photovoltaics |
$/kWh (5 years)0.0250 | Commercial Industrial Residential | Solar Photovoltaics |
min kW25.0100 | Commercial Industrial Residential | Solar Photovoltaics |
max kW500.0000 | Commercial Industrial Residential | Solar Photovoltaics |
$/W0.4500 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Solar Photovoltaics |
max kW25.0000 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Solar Photovoltaics |
$/kWh (5 years)0.0550 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Solar Photovoltaics |
min kW25.0100 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Solar Photovoltaics |
max kW500.0000 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Solar Photovoltaics |
max kW500.0000 | Commercial Industrial Residential | Wind (All) Wind (Small) Hydroelectric (Small) |
$/W-AC0.4000 | Commercial Industrial Residential | Wind (All) Wind (Small) Hydroelectric (Small) |
max kW500.0000 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Wind (All) Wind (Small) Hydroelectric (Small) |
$/W-AC0.8600 | Local Government Nonprofit Schools State Government Tribal Government Low Income Residential | Wind (All) Wind (Small) Hydroelectric (Small) |
The SolarGenerations Rebate Program was established in 2003 as a result of AB 431 ("the Solar Energy Systems Demonstration Program") and began accepting applications in August 2004. The program was subsequently amended numerous times and rebates are now available for grid-connected photovoltaic (PV) and small wind systems installed on residences, small businesses, large commercial/industrial facilities, public buildings, low-income housing, non-profits and schools; and small hydroelectric systems installed at grid-connected agricultural sites and tribal entities. Participants must be current Nevada customers of NV Energy to participate.
Solar Incentives
Customers may install PV systems sized to meet 100% of their annual energy needs up to a maximum of 500 kilowatts (kW). Systems 25 kW and smaller will receive an Up-Front Incentive (UFI) based on the system's size. The incentive payment may not exceed 50% of the average installation cost per watt of 25 kW and smaller solar systems installed in the Solar Incentive Program in the quarter prior to application. This average is published quarterly by NV Energy on the Solar Incentive Program website. Systems larger than 25 kW will receive a Performance Based Incentive (PBI), paid quarterly for five years, based on the actual electricity produced by the system.
Solar Incentives Incentives as of 3/27/19
Category | Incentive Rate/Status |
---|---|
Residential/Commercial/Industrial (25 kW or smaller) | $0.20 / watt-AC |
Low Income/Nonprofit/Public Entity (25 kW or smaller) | $0.45 / watt-AC |
Residential/Commercial/Industrial (greater than 25 kW) | $0.0250 / kWh |
Low Income/Nonprofit/Public Entity (greater than 25 kW) | $0.0550 / kWh |
Wind Incentives
Customers may install wind systems sized to meet 100% of their annual energy needs up to a maximum of 500 kilowatts (kW). Incentives are paid quarterly for up to five years based on the actual electricity produced by the system.
Wind Incentives Incentives as of 3/27/19
Category | Incentive Rate/Status |
---|---|
Residential/Commercial/Industrial | $0.040 / kWh |
Low Income/Nonprofit/Public Entity | $0.080 / kWh |
Wind Incentives as of 3/27/19
Category | Incentive Rate/Status |
---|---|
Residential/Commercial/Industrial | $0.040 / kWh |
Low Income/Nonprofit/Public Entity | $0.080 / kWh |
Name | Enacted Date | Effective Date | Expired Date |
---|---|---|---|
NRS § 701B.010 et. seq. | |||
NAC § 701B |