Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/kWh (1 year)0.0450 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Custom/Others pending approval |
min $/Unit15.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motors |
max $2700.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motors |
min $/Unit200.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motor VFDs |
max $8000.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motor VFDs |
min $/Unit75.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Energy Mgmt. Systems/Building Controls |
max $/Unit85.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Energy Mgmt. Systems/Building Controls |
$/Unit50.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Vending Machine Controls |
Southern Minnesota Municipal Power Agency (SMMPA) is a joint-action agency which generates and sells reliable electricity at wholesale to its eighteen non-profit, municipally-owned member utilities, and develops innovative products and services to help them deliver value to customers. With help from SMMPA, Preston Public Utilities provides incentives for its commercial and industrial customers to improve the energy efficiency of facilities. Rebates are available for a variety of energy-efficient equipment including lighting, HVAC, motors, variable speed drives, anti-sweat heater controls for cooler/freezer doors, vending machine controls, food service equipment, and custom measures. Each type of equipment has minimum efficiency and performance ratings which must be met in order to qualify for the rebate. These requirements can be found in the forms provided on the program's website.