Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/Unit15.0000 | Commercial Industrial Federal Government | Motors |
max $/Unit2700.0000 | Commercial Industrial Federal Government | Motors |
min $/Unit200.0000 | Commercial Industrial Federal Government | Motor VFDs |
max $/Unit8000.0000 | Commercial Industrial Federal Government | Motor VFDs |
$/first year kWh savings0.0450 | Commercial Industrial Federal Government | Custom/Others pending approval |
min $/Unit100.0000 | Commercial Industrial Federal Government | Food Service Equipment |
max $/Unit1000.0000 | Commercial Industrial Federal Government | Food Service Equipment |
$/Unit50.0000 | Commercial Industrial Federal Government | Vending Machine Controls |
min $75.0000 | Commercial Industrial Federal Government | Energy Mgmt. Systems/Building Controls |
max $85.0000 | Commercial Industrial Federal Government | Energy Mgmt. Systems/Building Controls |
Southern Minnesota Municipal Power Agency (SMMPA) is a joint-action agency which generates and sells reliable electricity at wholesale to its eighteen non-profit, municipally-owned member utilities, and develops innovative products and services to help them deliver value to customers. With help from SMMPA, Litchfield Public Utilities provides incentives for its commercial and industrial customers to improve the energy efficiency of facilities. Rebates are available for qualified lighting equipment, cooling equipment, motors, variable speed drives, compressed air equipment, energy management systems, vending machine controls, food service equipment, anti-sweat heater controls, and custom incentives. Specific program details and requirements can be found on the website listed above.