Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/ton400.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Geothermal Heat Pumps |
min $/ton10.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Chillers |
max $/ton20.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Chillers |
$/ton200.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Heat pumps |
min $/Unit200.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Air conditioners |
max $/Unit300.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Air conditioners |
$/horsepower30.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Motor VFDs |
min $/horsepower5.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Motors |
max $/horsepower15.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Motors |
min $/Unit4.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Lighting Controls/Sensors |
max $/Unit25.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Lighting Controls/Sensors |
$/Unit75.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Vending Machine Controls |
min $/Unit0.5500 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Lighting |
max $/Unit20.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Lighting |
min $/Unit4.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | LED Lighting |
max $/Unit140.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | LED Lighting |
$/Unit25.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Commercial Refrigeration Equipment |
$/ton18.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government Agricultural | Compressed air |
Note: Rebates are no longer available for 2019 as the annual rebate budget is now fully committed.
Connexus Energy provides rebates to commercial, industrial and agricultural customers in order to encourage energy efficiency. Business customers are eligible for free energy evaluations and a variety of rebates on qualifying technologies, including:
Rebate forms for these technologies are available at the program web site. Custom incentives are also available; contact Connexus Energy to talk with a representative regarding custom rebates for energy-efficiency in businesses.
To receive a rebate for new motor systems, the nameplate on the motor must clearly show the standards given by the National Electrical Manufacturers Association. Motors with a greater power than 200 horsepower must be evaluated and approved by Connexus Energy before any rebate can be received.
Review the individual rebate worksheets available on the program website for more information.