Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/Unit50.0000 | Commercial Industrial Residential Federal Government | Clothes Washers |
$/Unit25.0000 | Commercial Industrial Residential Federal Government | Dishwasher |
$/Unit30.0000 | Commercial Industrial Residential Federal Government | Refrigerators/Freezers |
$/Unit20.0000 | Commercial Industrial Residential Federal Government | Programmable Thermostats |
min $/Unit10.0000 | Commercial Industrial Residential Federal Government | Motors |
max $/Unit600.0000 | Commercial Industrial Residential Federal Government | Motors |
min $/Unit60.0000 | Commercial Industrial Residential Federal Government | Motor VFDs |
max $/Unit3600.0000 | Commercial Industrial Residential Federal Government | Motor VFDs |
$/kWh0.0300 | Commercial Industrial Residential Federal Government | Custom/Others pending approval |
min $/Unit100.0000 | Commercial Industrial Residential Federal Government | Furnaces |
max $200.0000 | Commercial Industrial Residential Federal Government | Furnaces |
$/Unit200.0000 | Commercial Industrial Residential Federal Government | Boilers |
$/Unit200.0000 | Commercial Industrial Residential Federal Government | Air conditioners |
max $/Unit350.0000 | Commercial Industrial Residential Federal Government | Air conditioners |
min $/Unit75.0000 | Commercial Industrial Residential Federal Government | Water Heaters |
max $/Unit200.0000 | Commercial Industrial Residential Federal Government | Water Heaters |
min $/bulb5.0000 | Residential | LED Lighting |
max $/bulb7.0000 | Residential | LED Lighting |
$/fixture10.0000 | Residential | LED Lighting |
$/W0.3000 | Commercial Industrial | Lighting |
New Ulm Public Utilities offers incentives for its residential, commercial, and industrial customers to install energy-efficient equipment in eligible homes and facilities. Equipment eligible for rebates include:
In addition to equipment rebates, New Ulm Public Utilities offers an opportunity for customers to increase their energy efficiency through the ReLeaf Tree Reimbursement Program. NUPU will reimburse customers for 3/4 of the cost of eligible trees up to a maximum of $125 per tree, provided the trees are planted in an area that will provide adequate shade to the building.
Rebates vary according to applicable sector, and some rebates are only offered seasonally. More information, including rebate applications and information on the ReLeaf program, can be found at the web site listed above.