Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
max $/kW525.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Custom/Others pending approval |
min $/Unit0.7500 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Lighting |
max $/Unit10.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Lighting |
min $100.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Food Service Equipment |
max $400.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Food Service Equipment |
max $/kW400.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Data Center Equipment |
min $/ton7.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Chillers |
max $/ton10.0000 | Commercial Construction Industrial Local Government Nonprofit Schools State Government Federal Government Institutional | Chillers |
Xcel Energy offers its Minnesota commercial customers a variety of rebates for energy efficient technologies. The incentive amounts for specified technologies can be found on the program web site and include motors, lighting equipment, HVAC systems, variable speed drives, building controls and others. Visit the program website for more information.