Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$250.0000 | Residential | Tankless Water Heater |
min $75.0000 | Residential | Water Heaters |
max 500.0000 | Residential | Water Heaters |
min $150.0000 | Residential | Air conditioners |
max $450.0000 | Residential | Air conditioners |
% of cost30.0000 | Residential | Insulation |
max $300.0000 | Residential | Insulation |
min $150.0000 | Residential | Duct/Air sealing |
max $200.0000 | Residential | Duct/Air sealing |
min $100.0000 | Residential | Furnaces |
max $425.0000 | Residential | Furnaces |
min $100.0000 | Residential | Boilers |
max $400.0000 | Residential | Boilers |
$10.0000 | Residential | Programmable Thermostats |
min $175.0000 | Residential | Heat pumps |
max $475.0000 | Residential | Heat pumps |
min $100.0000 | Residential | Water Heaters |
max $250.0000 | Residential | Water Heaters |
$10.0000 | Residential | Clothes Washers |
$15.0000 | Residential | Refrigerators/Freezers |
$/ton150.0000 | Residential | Geothermal Heat Pumps |
This program is available only to Minnesota residents who take both electric and natural gas service from Xcel Energy. Customers must undertake an energy assesment before any home energy improvements. The cost of the assesment varies with each home, and some income-qualified applicants may be able to receive it free of charge. The rebate amount will then depend on the measures chosen. The Home Performance with ENERGY STAR Program provides higher incentives for furnaces and boilers than Xcel's Heating and Cooling Rebates Program.
More information, including specific equipment requirements, a list of participating contractors, and application materials are available on the program web site