Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/Unit15.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motors |
max $/Unit2400.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motors |
min $/Unit200.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motor VFDs |
max $/Unit8000.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Motor VFDs |
min $/Unit75.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Energy Mgmt. Systems/Building Controls |
max $/Unit85.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Energy Mgmt. Systems/Building Controls |
$/Unit50.0000 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Vending Machine Controls |
$/first year kWh savings0.0450 | Commercial Industrial Local Government Nonprofit State Government Federal Government | Custom/Others pending approval |
With help from the Southern Minnesota Municipal Power Agency (SMMPA), Saint Peter Municipal Utilities provides incentives for its commercial and industrial customers to improve the energy efficiency of facilities. Rebates are available for a variety of energy-efficient equipment: lighting, HVAC, motors, variable speed drives, compressed air equipment, vending machine controls, anti-sweat heater controls for cooler/freezer doors, food service equipment, and custom measures. Each type of equipment has minimum efficiency and performance ratings which must be met in order to qualify for the rebate. These requirements can be found in the forms provided on the program's website.