Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/Unit60.0000 | Commercial | Dishwasher |
max $/Unit1000.0000 | Commercial | Dishwasher |
min $/Unit200.0000 | Commercial | Food Service Equipment |
max $/Unit1000.0000 | Commercial | Food Service Equipment |
$/ton200.0000 | Commercial | Geothermal Heat Pumps |
$/Unit25.0000 | Commercial | Air conditioners |
$/Unit50.0000 | Commercial | Energy Mgmt. Systems/Building Controls |
min $/motor20.0000 | Commercial | Motors |
max $/motor10000.0000 | Commercial | Motors |
$/Unit75.0000 | Commercial | Water Heaters |
$/square foot0.4000 | Installers/Contractors | Windows |
$/horsepower40.0000 | Commercial | Motor VFDs |
min $/ton140.0000 | Installers/Contractors | Heat pumps Air conditioners |
max $/ton180.0000 | Installers/Contractors | Heat pumps Air conditioners |
$150.0000 | Installers/Contractors | Furnaces |
Willmar Municipal Utilities offers a variety of rebates to its commercial and industrial customers who perform energy conservation improvements to their facilities. Rebates are available for a variety of energy efficient equipment including commercial refrigeration equipment, compressed air, food service equipment, HVAC, lighting, motors and drives, and pumps. All equipment must meet certain energy efficiency standards listed on the program website. Rebates are also available for contractors. Visit the program website for more information.