Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $650.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Boilers |
max $14500.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Boilers |
min $/Unit500.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Heat pumps |
max $1250.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Heat pumps |
min $/Unit80.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Compressed air |
max $/Unit110.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Compressed air |
min $275.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Commercial Cooking Equipment |
max $1250.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Commercial Cooking Equipment |
min $75.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Commercial Refrigeration Equipment |
max $100.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Commercial Refrigeration Equipment |
$115.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Programmable Thermostats |
min $/ton50.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Heat pumps |
max $/ton100.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Heat pumps |
min $750.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Water Heaters |
max $1000.0000 | Commercial Industrial Local Government Nonprofit Schools State Government Federal Government Agricultural Multifamily Residential Institutional | Water Heaters |
min $200.0000 | Agricultural | Agricultural Equipment |
max $5000.0000 | Agricultural | Agricultural Equipment |
Efficiency Maine's Commercial and Industrial Prescriptive Program offers fixed or "prescriptive incentives" to reduce the cost of projects that help your business use energy more efficiently. Examples of eligible organizations include:
Work with an Efficiency Maine Qualified Partner to learn more about the complete program guidelines, eligibility requirements, and project completion time periods - and to upgrade your facility.