Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/MBTUh1.3500 | Commercial Industrial Federal Government | Furnaces |
max $/MBTUh3.0000 | Commercial Industrial Federal Government | Furnaces |
min $/MBTUh1.7500 | Commercial Industrial Federal Government | Boilers |
max $/MBTUh3.0000 | Commercial Industrial Federal Government | Boilers |
min $/Unit2.5000 | Commercial Industrial Federal Government | LED Lighting |
max $/MBTUh162.5000 | Commercial Industrial Federal Government | LED Lighting |
min $/Unit6.5000 | Commercial Industrial Federal Government | Lighting Controls/Sensors |
max $/Unit75.0000 | Commercial Industrial Federal Government | Lighting Controls/Sensors |
min $/Unit40.0000 | Commercial Industrial Federal Government | Motors |
max $/Unit150.0000 | Commercial Industrial Federal Government | Motors |
min $74.0000 | Commercial Industrial Federal Government | Steam-system upgrades |
max $295.0000 | Commercial Industrial Federal Government | Steam-system upgrades |
min $/linear foot2.0000 | Commercial Industrial Federal Government | Equipment Insulation |
max $/linear foot5.5000 | Commercial Industrial Federal Government | Equipment Insulation |
NIPSCO's Small Business Direct Install Program is designed to help small businesses minimize energy costs.
This program is available to any business or non-profit organization served under NIPSCO electric rates 820, 821, 822 or 823, who have not had a billing demand of 200 kW or greater in any month during the previous 12 months. Eligible NIPSCO natural gas customers are those served under rates 121, 125, or 151.