Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
max kW10.0000 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Wind (Small) |
min $/kWh0.2300 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Wind (Small) |
max kW200.0000 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Wind (All) |
min $/kWh0.1400 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Wind (All) |
min kW5.0000 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Solar Photovoltaics |
max kW10.0000 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Solar Photovoltaics |
min $/kWh0.1600 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Solar Photovoltaics |
max kW200.0000 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Solar Photovoltaics |
min $/kWh0.1400 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Solar Photovoltaics |
max MW1.0000 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Biomass |
$/kWh0.9200 | Commercial Local Government Nonprofit Residential Schools State Government Federal Government Tribal Government Agricultural Multifamily Residential Institutional | Biomass |
NIPSCO is offering a feed-in tariff program for customers who generate electricity from solar, wind, or biomass. All NIPSCO electric customers in good standing are eligible for the program. Facilities must be between 3 kilowatts (kW) and 1 megawatt (MW), must be insured, and must meet interconnection standards. Payments are made to the customer on a monthly basis. Applications are available on the web site, as well as engineering standards and tariff information.
There is a non-refundable processing fee of $25 plus $1 per kW to be included with the application (i.e. the processing fee for a 100kW project would be $125).
Name | Enacted Date | Effective Date | Expired Date |
---|---|---|---|
Rate 665, Third Revised Sheet No. 104 | 03/04/2015 | 03/04/2015 |