Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/ton480.0000 | Commercial Industrial | Geothermal Heat Pumps |
max $/ton1200.0000 | Commercial Industrial | Geothermal Heat Pumps |
min $/ton10.0000 | Commercial Industrial | Chillers |
max $/ton30.0000 | Commercial Industrial | Chillers |
min $700.0000 | Commercial Industrial | Boilers |
max $900.0000 | Commercial Industrial | Boilers |
min $/Unit1.0000 | Commercial Industrial | LED Lighting |
max $/Unit5.0000 | Commercial Industrial | LED Lighting |
min $20.0000 | Commercial Industrial | Lighting Controls/Sensors |
max $40.0000 | Commercial Industrial | Lighting Controls/Sensors |
min $180.0000 | Commercial Industrial | Furnaces |
max $220.0000 | Commercial Industrial | Furnaces |
min $25.0000 | Commercial Industrial | Refrigerators/Freezers |
max $75.0000 | Commercial Industrial | Refrigerators/Freezers |
$50.0000 | Commercial Industrial | Vending Machine Controls |
$300.0000 | Commercial Industrial | Water Heaters |
Interstate Power and Light (IPL) offers a wide variety of incentives for commercial customers to save energy in eligible facilities, whether they are upgrading existing facilities or building new ones. Visit the program website for more information on any of these incentives.