Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/kW400.0000 | Commercial Industrial Federal Government | LED Lighting |
min $/ton300.0000 | Commercial Industrial Federal Government | Geothermal Heat Pumps |
max $/ton600.0000 | Commercial Industrial Federal Government | Geothermal Heat Pumps |
max $/Unit600.0000 | Commercial Industrial Federal Government | Heat pumps |
min $/Unit50.0000 | Commercial Industrial Federal Government | Air conditioners |
max $/Unit350.0000 | Commercial Industrial Federal Government | Air conditioners |
$/Unit200.0000 | Commercial Industrial Federal Government | Furnaces |
$/Unit400.0000 | Commercial Industrial Federal Government | Boilers |
$/Unit100.0000 | Commercial Industrial Federal Government | Clothes Washers |
$/Unit50.0000 | Commercial Industrial Federal Government | Programmable Thermostats |
max % of cost60.0000 | Commercial Industrial Federal Government | Programmable Thermostats |
$/horsepower50.0000 | Commercial Industrial Federal Government | Motor VFDs |
min $/square foot0.4000 | Commercial Industrial Federal Government | Building Insulation |
max $/square foot0.6000 | Commercial Industrial Federal Government | Building Insulation |
max % of cost60.0000 | Commercial Industrial Federal Government | Building Insulation |
The CFU Commercial Energy Efficiency Rebate Program provides rebates for a variety of energy efficient improvements in commercial facilities. The amount of the rebate varies by technology and all technologies must meet specified energy efficiency requirements. Customers can view a complete listing of incentives, requirements, and guidelines on the equipment application.
CFU also offers a custom rebate program for larger equipment upgrades.
CFU also provides energy audits for small businesses and cost sharing for independent assessments.
Visit the program website or contact utility for more information.
Name | Enacted Date | Effective Date | Expired Date |
---|---|---|---|