Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/Unit20.0000 | Commercial Industrial Federal Government | Lighting Controls/Sensors |
$/horsepower30.0000 | Commercial Industrial Federal Government | Motor VFDs |
min $/Unit75.0000 | Commercial Industrial Federal Government | Heat pumps |
max $/Unit600.0000 | Commercial Industrial Federal Government | Heat pumps |
min $/Unit100.0000 | Commercial Industrial Federal Government | Water Heaters |
max $/Unit300.0000 | Commercial Industrial Federal Government | Water Heaters |
min $/ton600.0000 | Commercial Industrial Federal Government | Geothermal Heat Pumps |
max $/ton1000.0000 | Commercial Industrial Federal Government | Geothermal Heat Pumps |
Muscatine Power and Water (MP&W) offers rebates for energy efficient upgrades to commercial and industrial customers. Potential rebates totaling $2,000 or more must receive pre-approval from MP&W. Specific rebate amounts and program details are located on the program overview and information brochure. Custom rebate amounts are determined through a meeting between the customer and MP&W and a technical review by MP&W.
Measures must be purchased during a given calendar year in order to qualify for the incentives offered during that year. Applications for measures taken during previous years must be submitted by March 31 of the following year. All rebates are subject to funding availability and the program may be discontinued at any time without notice. It is the responsibility of the applicant to verify that the program remains active prior to making any equipment purchases.