Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/W1.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Solar Photovoltaics |
max $10000.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Solar Photovoltaics |
min $/Unit1.5000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Lighting |
max % of cost60.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Lighting |
min $/W0.3000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | LED Lighting |
max % of cost60.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | LED Lighting |
min $/Unit3700.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Compressed air |
max $6470.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Compressed air |
min $/Unit78.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Motor VFDs |
max $/Unit2823.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Motor VFDs |
min $/Unit75.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Commercial Refrigeration Equipment |
max $500.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Commercial Refrigeration Equipment |
min $/Unit25.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Food Service Equipment |
max $/Unit1000.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Food Service Equipment |
min $/Unit20.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Lighting Controls/Sensors |
max $/Unit53.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Lighting Controls/Sensors |
min $/Unit90.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Motors |
max $/Unit4015.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Motors |
min $/Unit500.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Dishwasher |
max $/Unit2000.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Dishwasher |
min $/linear foot2.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Commercial Refrigeration Equipment |
max $/linear foot450.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Commercial Refrigeration Equipment |
$/Unit100.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Programmable Thermostats |
min $/BTU0.0050 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Boilers |
min $/Unit175.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Furnaces |
min $/ton79.0000 | Commercial Industrial Nonprofit Multifamily Residential Institutional | Air conditioners |
Note: Funds provided by Boulder County for rebates have been fully expended for 2016. However, utilities and some cities continue to offer rebates on a first-come, first-serve basis.
EnergySmart services are available to all businesses within Boulder County.
EnergySmart offers a full suite of energy efficiency services. EnergySmart helps businesses (and homeowners) identify and implement energy efficiency improvements. The “One Stop Shop” aims to reduce the hassles and hurdles associated with improving the energy efficiency and comfort of a home or business by providing an expert Energy Advisor to each participant. The Advisor assists with scheduling an energy assessment, reviewing contractor bids, and identifying and applying for all applicable incentives.
EnergySmart also provides rebates to commercial building owners and businesses for a wide variety of energy efficient technologies. Solar photovoltaic (PV) and other renewable energy measures may also be eligible for rebates. The total of all incentives (i.e., EnergySmart rebates, utility rebates, grants, and other available incentives) for lighting and other non-HVAC measures will be limited to 60% of project cost. HVAC projects are also capped at 50% of the project cost or $5,000, whichever limit occurs first. A $10,000 rebate limit will be applied to renewable energy projects, and demonstrated energy efficiency performance or improvements are required first. A $100 rebate bonus is available to qualifying businesses that work with an Advisor to benchmark energy usage prior to starting an upgrade.
Rebates are first-come, first-served. Businesses may reserve rebate dollars by submitting a bid to EnergySmart. Reservations for lighting projects will be held for up to 30 days, and reservations for other projects will be held for up to 60 days. Call an Energy Advisor at 303-441-1300 for more information on eligibility and the current availability of funds.
In addition to the prescriptive rebates, businesses in the city of Boulder may also be eligible for custom efficiency rebates for a wide variety of measures. The program is offered by Partners for a Clean Environment (PACE). Contact PACE at 303-786-PACE or info@pacepartners.com for more information.
Commercial properties in Boulder County may also be eligible for low-interest energy loans offered through Elevations Credit Union.