Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
$/therm displaced18.5900 | Residential | Solar Water Heat |
max $2719.0000 | Residential | Solar Water Heat |
$/therm displaced14.5300 | Commercial Industrial Multifamily Residential | Solar Water Heat |
max $100000.0000 | Commercial Industrial Multifamily Residential | Solar Water Heat |
$/therm displaced19.2300 | Multifamily Residential Low Income Residential | Solar Water Heat |
max $100000.0000 | Multifamily Residential Low Income Residential | Solar Water Heat |
City of Palo Alto Utilities is offering incentives for their residential, commercial and industrial customers to install solar water heating systems on their homes and facilities. Incentives are based on the estimated energy savings. Single-family residential incentives are capped at $2,719 for gas-displacing systems and $1,834 for electricity or propane-displacing systems. Commercial systems are capped at $100,000.