Solar & Battery Regulation & Incentive Programs
Eligibility | Sectors | Technologies |
---|---|---|
min $/kWh (1 year)0.0800 | Commercial Industrial | Lighting |
max $/kWh (1 year)0.2400 | Commercial Industrial | Lighting |
$/W0.3000 | Commercial Industrial | Solar Photovoltaics |
$/W0.9500 | Local Government Nonprofit | Solar Photovoltaics |
max $375.0000 | Commercial Industrial | Duct/Air sealing |
max $1200.0000 | Commercial Industrial | Air conditioners |
Los Angeles Department of Water and Power offers prescriptive and custom incentives to non-residential customers for the installation of energy saving measures, equipment, or systems that exceed Title 24 or minimum industry standards. Custom incentives are based on estimation software that determines the energy savings for each project. Prior to beginning the project, customers should contact the utility for more information.